Under 14 (2010), Divisions, 29th Annual Holiday Classic, 2023-2024 (Toronto Marlboros)

Under 14 (2010)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008232+210.9201-2 (W)10-0 (W)1-5 (W)6-0 (W)
2204911-20.4503-2 (L)4-2 (W)1-5 (L)1-2 (W)
1213722-150.2413-2 (W)10-0 (L)4-4 (T)0-6 (L)
0311712-50.3681-2 (L)4-2 (L)4-4 (T)2-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8330-5 (W)5-1 (W)2-5 (W)5-1 (W)
3106168+80.6671-4 (W)3-0 (W)8-2 (W)5-1 (L)
12131014-40.4171-4 (L)2-4 (W)3-3 (T)2-5 (L)
1302918-90.3335-1 (L)2-4 (L)8-2 (L)4-1 (W)
0311415-110.2110-5 (L)3-0 (L)3-3 (T)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017122+100.8572-0 (W)2-4 (W)0-0 (T)0-6 (W)
211584+40.6673-4 (L)0-3 (W)0-0 (T)2-0 (W)
2204108+20.5562-0 (L)0-3 (L)2-5 (W)5-1 (W)
1302919-100.3213-4 (W)2-4 (L)2-5 (L)7-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115188+100.6923-3 (T)4-1 (L)0-7 (W)7-1 (W)
21151110+10.5243-3 (T)5-1 (W)2-1 (W)5-1 (L)
220486+20.5711-2 (W)4-1 (W)2-1 (L)1-2 (L)
0400220-180.0911-2 (L)5-1 (L)0-7 (L)6-0 (L)
Quarter-Finals
Fri, Dec 29
Semi-Finals
Fri, Dec 29
Championship
Sat, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CE-1 - Canlan Etobicoke #1
  • CE-2 - Canlan Etobicoke #2
  • CE-3 - Canlan Etobicoke #3
  • CE-4 - Canlan Etobicoke #4
  • CY-2 - Canlan York University #2
  • CY-4 - Canlan York University #4
  • CY-5 - Canlan York University #5
  • CY-6 - Canlan York University #6