U15 (2010), Divisions, 30th Annual Holiday Classic (Toronto Marlboros)

U15 (2010)
Spezza Conference A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
301792+70.818240-4 (W)1-0 (W)1-3 (W)1-1 (T)
202674+30.636221-3 (W)1-0 (W)1-1 (T)2-2 (T)
1124108+20.556160-4 (L)2-2 (T)6-0 (W)2-2 (T)
121384+40.667226-0 (W)1-0 (L)2-2 (T)1-0 (L)
0400218-160.100326-0 (L)1-3 (L)1-3 (L)6-0 (L)
Spezza Conference B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017187+110.720324-2 (W)1-5 (W)0-5 (W)4-4 (T)
2026139+40.591383-3 (T)2-4 (W)2-0 (W)4-4 (T)
1213915-60.375393-3 (T)1-5 (L)5-4 (W)3-0 (L)
1302814-60.364690-2 (W)2-4 (L)5-4 (L)0-5 (L)
130258-30.385420-2 (L)4-2 (L)2-0 (L)3-0 (W)
Spezza Conference C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008229+130.710326-1 (W)4-7 (W)4-1 (W)3-5 (W)
3106106+40.625142-0 (W)1-2 (W)0-3 (W)3-5 (L)
22049900.500532-3 (W)1-2 (L)4-1 (L)4-1 (W)
13021214-20.462252-0 (L)4-7 (L)7-1 (W)4-1 (L)
0400419-150.174522-3 (L)6-1 (L)0-3 (L)7-1 (L)
Nash Conference D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008163+130.842574-1 (W)2-1 (W)1-4 (W)0-6 (W)
3106139+40.591401-2 (W)6-3 (W)1-4 (L)1-4 (W)
121397+20.563401-2 (L)1-5 (W)2-1 (L)2-2 (T)
0222615-90.286406-3 (L)1-1 (T)2-2 (T)0-6 (L)
0311414-100.222544-1 (L)1-5 (L)1-1 (T)1-4 (L)
Nash Conference E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008184+140.818285-2 (W)0-3 (W)1-7 (W)3-1 (W)
3106116+50.647281-4 (W)4-2 (W)2-0 (W)3-1 (L)
2204108+20.556480-3 (L)4-2 (L)1-2 (W)6-0 (W)
1302109+10.526365-2 (L)7-0 (W)2-0 (L)1-2 (L)
0400224-220.077261-4 (L)7-0 (L)1-7 (L)6-0 (L)
Nash Conference F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31062010+100.667484-3 (W)1-6 (W)2-4 (L)2-8 (W)
31061213-10.480164-3 (W)2-8 (L)1-2 (W)1-4 (W)
22041210+20.545241-6 (L)2-5 (W)1-2 (L)0-5 (W)
22041113-20.458364-3 (L)2-4 (W)4-2 (W)0-5 (L)
0400817-90.320144-3 (L)2-5 (L)4-2 (L)1-4 (L)
Round of 16
Sun, Dec 29
Quarter-Finals
Sun, Dec 29
Semi-Finals
Mon, Dec 30
Championship
Mon, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CY-1 - Canlan Sports - York 1, 989 Ross Murray Pkwy, North York, On. Phone: 416-661-5900
  • CY-2 - Canlan Sports - York 2, 989 Murray Ross Pkwy, North York, On. Phone: 416-661-5900
  • CE-1 - Cwench Centre - Etobicoke 1, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE-2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE-3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE-4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Tobicoke, On. Phone: 416-247-5742
  • WW-1 - Westwood Arena 1, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-2 - Westwood Arena 2, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-3 - Westwood Arena 3, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-4 - Westwood Arena 4, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604