U16 (2009), Divisions, 30th Annual Holiday Classic (Toronto Marlboros)

U16 (2009)
Tavares Conference A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008280+281.000200-8 (W)8-0 (W)0-5 (W)7-0 (W)
31067700.500480-2 (W)2-4 (W)0-5 (L)1-0 (W)
1213611-50.353220-4 (W)0-2 (L)2-2 (T)7-0 (L)
1213412-80.250200-8 (L)2-2 (T)2-1 (W)1-0 (L)
0400318-150.143220-4 (L)8-0 (L)2-4 (L)2-1 (L)
Tavares Conference B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008172+150.895280-4 (W)5-0 (W)4-1 (W)1-4 (W)
2115121200.500202-3 (W)3-3 (T)4-1 (L)5-3 (W)
12131011-10.476263-3 (T)1-4 (L)2-0 (L)6-2 (W)
13021017-70.370440-4 (L)5-2 (W)5-3 (L)6-2 (L)
1302613-70.316862-3 (L)5-0 (L)5-2 (L)2-0 (W)
Tavares Conference C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106156+90.714200-1 (L)3-8 (W)4-0 (W)2-3 (W)
3106113+80.786321-0 (W)0-3 (W)2-3 (L)0-5 (W)
211578-10.467460-1 (W)0-3 (L)4-3 (W)2-2 (T)
1213118+30.579329-1 (W)1-0 (L)4-0 (L)2-2 (T)
0400726-190.212229-1 (L)3-8 (L)4-3 (L)0-5 (L)
Tavares Conference D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106178+90.680261-2 (W)7-1 (W)2-7 (W)1-4 (L)
3106173+140.850201-2 (L)1-7 (W)0-4 (W)5-0 (W)
22041012-20.455221-3 (W)1-7 (L)1-4 (W)2-3 (L)
13021018-80.357263-7 (W)1-3 (L)2-7 (L)5-0 (L)
1302720-130.259283-7 (L)7-1 (L)0-4 (L)2-3 (W)
Tavares Conference E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008182+160.900200-5 (W)5-1 (W)1-2 (W)6-0 (W)
2204912-30.429120-5 (L)3-1 (L)1-3 (W)5-3 (W)
2204108+20.556164-1 (W)0-2 (W)1-2 (L)5-3 (L)
1213512-70.294124-1 (L)3-1 (W)1-1 (T)6-0 (L)
0311311-80.214300-2 (L)5-1 (L)1-1 (T)1-3 (L)
McDavid Conference F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008241+230.960180-4 (W)8-0 (W)0-5 (W)7-1 (W)
3106107+30.588120-4 (L)0-2 (W)1-4 (W)4-2 (W)
2204111100.500222-4 (W)0-2 (L)6-0 (W)7-1 (L)
1302914-50.391322-4 (L)0-5 (L)4-2 (L)1-5 (W)
0400223-210.080248-0 (L)6-0 (L)1-4 (L)1-5 (L)
McDavid Conference G
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008234+190.85284-1 (W)1-6 (W)0-2 (W)11-2 (W)
3106178+90.680125-1 (W)5-7 (W)0-5 (W)0-2 (L)
12131615+10.516304-1 (L)5-7 (L)1-7 (W)3-3 (T)
0222616-100.273242-2 (T)1-6 (L)0-5 (L)3-3 (T)
0311625-190.194122-2 (T)5-1 (L)1-7 (L)11-2 (L)
McDavid Conference H
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106127+50.632244-2 (W)0-5 (W)1-4 (L)1-2 (W)
21151211+10.522580-5 (L)3-4 (W)3-3 (T)0-5 (W)
1213910-10.474425-2 (W)3-0 (L)3-3 (T)1-2 (L)
1213810-20.444465-2 (L)3-4 (L)2-0 (W)1-1 (T)
1302811-30.421244-2 (L)3-0 (W)2-0 (L)3-5 (L)
McDavid Conference J
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008178+90.680263-5 (W)4-2 (W)4-2 (W)1-4 (W)
21151511+40.577264-2 (L)3-3 (T)3-5 (W)5-1 (W)
1213813-50.381224-3 (W)4-2 (L)1-1 (T)5-1 (L)
0311917-80.346623-5 (L)4-3 (L)3-3 (T)0-5 (L)
McDavid Conference K
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008183+150.857255-0 (W)3-5 (W)3-0 (W)0-5 (W)
3106169+70.640482-5 (W)7-1 (W)4-3 (W)3-0 (L)
22041012-20.455665-0 (L)4-2 (W)4-3 (L)3-1 (W)
0311515-100.250703-5 (L)7-1 (L)0-0 (T)3-1 (L)
0311414-100.222222-5 (L)4-2 (L)0-0 (T)0-5 (L)
Round of 16
Sun, Dec 29
Quarter-Finals
Sun, Dec 29
Semi-Finals
Mon, Dec 30
Championship
Mon, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CE-1 - Cwench Centre - Etobicoke 1, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE-2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE-3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE-4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Tobicoke, On. Phone: 416-247-5742
  • WW-1 - Westwood Arena 1, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-2 - Westwood Arena 2, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-3 - Westwood Arena 3, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-4 - Westwood Arena 4, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604
  • WW-5 - Westwood Arena 5, 90 Woodbine Downs Blvd., Etobicoke, On. Phone: 416-675-7604