Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Philadelphia Jr. Flyers | F | 4 | 6 | 3 | 9 | 1.50 | 2.25 | 0 |
---|
| Toronto Marlboros | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 0 |
---|
| South Shore Kings | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 4 |
---|
| Quinte Red Devils | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 4 |
---|
| Toronto Marlboros | D | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Toronto Marlboros | | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 8 |
---|
| Oakville Rangers | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Quinte Red Devils | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
---|
| Toronto Marlboros | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 |
---|
| Reps Hockey Club | F | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 6 |
---|
| Reps Hockey Club | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 12 |
---|
| Toronto Marlboros | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 10 |
---|
| Quinte Red Devils | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Ottawa Valley Titans | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Elgin Middlesex Canucks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Philadelphia Jr. Flyers | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
---|
| Ottawa Valley Titans | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
---|
| South Shore Kings | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 7 |
---|
| Central Ontario Wolves | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 10 |
---|
| Quinte Red Devils | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Quinte Red Devils | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Credit River Capitals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| South Shore Kings | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Quinte Red Devils | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Niagara North Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 14 |
---|
| South Shore Kings | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Oakville Rangers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Elgin Middlesex Canucks | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Philadelphia Jr. Flyers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Oakville Rangers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| South Shore Kings | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Central Ontario Wolves | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Reps Hockey Club | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Philadelphia Jr. Flyers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Niagara North Stars | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Southern Tier Admirals | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Ottawa Valley Titans | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Oakville Rangers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Philadelphia Jr. Flyers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| North Shore Whitecaps | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 16 |
---|
| Philadelphia Jr. Flyers | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Southern Tier Admirals | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Reps Hockey Club | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Philadelphia Jr. Flyers | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Reps Hockey Club | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Ottawa Valley Titans | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Toronto Marlboros | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 8 |
---|
| Quinte Red Devils | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Elgin Middlesex Canucks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Oakville Rangers | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Philadelphia Jr. Flyers | 1 | 42 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Reps Hockey Club | 1 | 42 | 0 | 0 | 0.00 | 0.00 | 1 |
---|
| Oakville Rangers | 1 | 42 | 1 | 1 | 1.00 | 0.00 | 0 |
---|
| Elgin Middlesex Canucks | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Quinte Red Devils | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 1 |
---|
| Quinte Red Devils | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Oakville Rangers | 3 | 126 | 6 | 6 | 2.00 | 0.00 | 1 |
---|
| Toronto Marlboros | 4 | 168 | 9 | 9 | 2.25 | 0.00 | 0 |
---|
| Southern Tier Admirals | 2 | 84 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Elgin Middlesex Canucks | 2 | 84 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Ottawa Valley Titans | 2 | 84 | 6 | 6 | 3.00 | 0.00 | 1 |
---|
| Ottawa Valley Titans | 2 | 84 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| South Shore Kings | 2 | 84 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| North Shore Whitecaps | 2 | 84 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Reps Hockey Club | 1 | 42 | 4 | 4 | 4.00 | 0.00 | 0 |
---|
| Niagara North Stars | 2 | 84 | 8 | 8 | 4.00 | 0.00 | 0 |
---|
| South Shore Kings | 2 | 84 | 8 | 8 | 4.00 | 0.00 | 0 |
---|
| North Shore Whitecaps | 2 | 84 | 9 | 9 | 4.50 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 84 | 9 | 9 | 4.50 | 0.00 | 0 |
---|
Minimum 41 MP