Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | Detroit Honeybaked | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 2 | 
|---|
 | Minuteman Flames | F | 4 | 7 | 1 | 8 | 1.75 | 2.00 | 4 | 
|---|
 | Markham Majors | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 | 
|---|
 | Minuteman Flames | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 4 | 
|---|
 | Markham Majors | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 20 | 
|---|
 | Markham Majors | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 | 
|---|
 | Markham Majors | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 4 | 
|---|
 | Buffalo Jr. Sabres | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 0 | 
|---|
 | Woodbridge Wolfpack | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 | 
|---|
 | Middlesex Islanders |  | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
 | Peterborough Petes | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
 | Ottawa Jr. 67s | D F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 | 
|---|
 | Woodbridge Wolfpack | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 | 
|---|
 | Burlington Eagles |  | 3 | 2 | 4 | 6 | 0.67 | 2.00 | 2 | 
|---|
 | Markham Majors | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 | 
|---|
 | Minuteman Flames | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 | 
|---|
 | Detroit Honeybaked | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 6 | 
|---|
 | Quinte Red Devils | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 | 
|---|
 | Grey Bruce Highlanders | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
 | Detroit Honeybaked | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
 | Ottawa Jr. 67s | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
 | Reps Hockey Club | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 | 
|---|
 | Toronto Marlboros | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 | 
|---|
 | Minuteman Flames |  | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 | 
|---|
 | Minuteman Flames | D | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 0 | 
|---|
 | Reps Hockey Club | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 6 | 
|---|
 | Toronto Nationals | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 | 
|---|
 | Ottawa Valley Titans | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 | 
|---|
 | Waterloo Wolves |  | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
 | Barrie Colts | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
 | Sarnia-Lambton Jr. Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 8 | 
|---|
 | Toronto Marlboros | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
 | Ottawa Myers Automotive | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
 | Southern Tier Admirals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
 | Grey Bruce Highlanders | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
 | Grey Bruce Highlanders | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 | 
|---|
 | Reps Hockey Club | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 2 | 
|---|
 | Toronto Red Wings | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
 | Detroit Honeybaked | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
 | Toronto Red Wings | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 | 
|---|
 | Ottawa Jr. 67s | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 | 
|---|
 | Quinte Red Devils | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
 | Reps Hockey Club | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 | 
|---|
 | Burlington Eagles |  | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 0 | 
|---|
 | Grey Bruce Highlanders | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
 | Middlesex Islanders |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 | 
|---|
 | Barrie Colts | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 | 
|---|
 | Minuteman Flames | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 | 
|---|
 | Kitchener Jr. Rangers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
 | Middlesex Islanders |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | Middlesex Islanders | 1 | 42 | 0 | 0 | 0.00 | 0.00 | 1 | 
|---|
 | Barrie Colts | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 | 
|---|
 | Peterborough Petes | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 | 
|---|
 | Reps Hockey Club | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 | 
|---|
 | Southern Tier Admirals | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 | 
|---|
 | Southern Tier Admirals | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 | 
|---|
 | Detroit Honeybaked | 3 | 126 | 2 | 2 | 0.67 | 0.00 | 1 | 
|---|
 | Reps Hockey Club | 1 | 42 | 1 | 1 | 1.00 | 0.00 | 0 | 
|---|
 | Detroit Honeybaked | 1 | 42 | 1 | 1 | 1.00 | 0.00 | 0 | 
|---|
 | Mississauga Rebels | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 | 
|---|
 | Ottawa Myers Automotive | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 | 
|---|
 | Ottawa Jr. 67s | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 | 
|---|
 | Ottawa Myers Automotive | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 0 | 
|---|
 | Mississauga Rebels | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 0 | 
|---|
 | Minuteman Flames | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 0 | 
|---|
 | Burlington Eagles | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 | 
|---|
 | Quinte Red Devils | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 | 
|---|
 | Toronto Red Wings | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 | 
|---|
 | Sarnia-Lambton Jr. Sting | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 | 
|---|
 | Markham Majors | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 | 
|---|
Minimum 41 MP