Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 4 | 5 | 6 | 11 | 1.25 | 2.75 | 0 |
---|
| York Simcoe Express | F | 4 | 5 | 5 | 10 | 1.25 | 2.50 | 12 |
---|
| Toronto Marlboros | F | 4 | 3 | 7 | 10 | 0.75 | 2.50 | 0 |
---|
| Toronto Marlboros | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 0 |
---|
| Niagara North Stars | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 2 |
---|
| Toronto Marlboros | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 0 |
---|
| Toronto Marlboros | F | 4 | 3 | 6 | 9 | 0.75 | 2.25 | 0 |
---|
| Barrie Colts | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Niagara North Stars | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 |
---|
| Toronto Jr. Canadiens | F | 4 | 1 | 7 | 8 | 0.25 | 2.00 | 4 |
---|
| Huron-Perth Lakers | F | 4 | 6 | 1 | 7 | 1.50 | 1.75 | 2 |
---|
| Toronto Red Wings | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Don Mills Flyers | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Toronto Marlboros | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 4 |
---|
| Don Mills Flyers | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
---|
| Huron-Perth Lakers | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
---|
| Huron-Perth Lakers | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
---|
| Ottawa Valley Titans | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 4 |
---|
| Don Mills Flyers | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
---|
| Waterloo Wolves | D | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
---|
| Elgin Middlesex Canucks | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| London Jr. Knights | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Windsor Jr. Spitfires | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| York Simcoe Express | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 8 |
---|
| Toronto Marlboros | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| Windsor Jr. Spitfires | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 8 |
---|
| Toronto Jr. Canadiens | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Elgin Middlesex Canucks | D | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 4 |
---|
| Toronto Jr. Canadiens | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Halton Hurricanes | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Niagara North Stars | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Waterloo Wolves | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Halton Hurricanes | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| Ottawa Valley Titans | D | 4 | 0 | 6 | 6 | 0.00 | 1.50 | 0 |
---|
| Cambridge Jr. Redhawks | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Toronto Red Wings | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 7 |
---|
| Ottawa Valley Titans | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Toronto Red Wings | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Don Mills Flyers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Niagara North Stars | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| North York Rangers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Waterloo Wolves | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Ottawa Valley Titans | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Mississauga Senators | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Toronto Jr. Canadiens | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Huron-Perth Lakers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Don Mills Flyers | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Waterloo Wolves | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 6 |
---|
| Niagara North Stars | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Don Mills Flyers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Sun County Panthers | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Don Mills Flyers | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Toronto Marlboros | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Toronto Red Wings | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Toronto Marlboros | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Huron-Perth Lakers | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Toronto Jr. Canadiens | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Toronto Jr. Canadiens | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Huron-Perth Lakers | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Don Mills Flyers | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Ottawa Valley Titans | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Niagara North Stars | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Detroit Little Caesars | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 83 | 1 | 1 | 0.51 | 0.00 | 1 |
---|
| Ottawa Myers Automotive | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Eastern Ontario Wild | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Detroit Little Caesars | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Ottawa Jr. 67's | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| North York Rangers | 2 | 80 | 2 | 2 | 1.05 | 0.00 | 1 |
---|
| Sun County Panthers | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
Minimum 42 MP