U11 AAA (2014), Divisions, 30th Annual Friendship Tournament (Toronto Marlboros)

U11 AAA (2014)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008291+280.9670-4 (W)8-1 (W)0-10 (W)7-0 (W)
21151619-30.4575-4 (W)8-1 (L)6-6 (T)4-1 (W)
2204119+20.5500-5 (W)0-4 (L)5-1 (W)4-1 (L)
12131323-100.3610-5 (L)5-7 (W)6-6 (T)7-0 (L)
04001027-170.2705-4 (L)5-7 (L)5-1 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106275+220.8449-1 (W)2-1 (L)0-10 (W)7-2 (W)
3106259+160.7355-3 (L)2-1 (W)2-9 (W)11-1 (W)
31063013+170.6981-11 (W)5-3 (W)12-2 (W)7-2 (L)
13021134-230.2449-1 (L)6-4 (W)12-2 (L)2-9 (L)
0400638-320.1361-11 (L)6-4 (L)0-10 (L)11-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062513+120.6580-10 (W)4-2 (W)6-7 (W)4-5 (L)
3106278+190.7711-6 (W)5-0 (W)0-10 (W)6-7 (L)
21151311+20.5427-2 (W)5-0 (L)5-3 (W)1-1 (T)
0311716-90.3041-6 (L)4-2 (L)5-3 (L)1-1 (T)
0400432-280.1117-2 (L)0-10 (L)0-10 (L)5-2 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008287+210.80010-2 (W)1-11 (W)2-0 (W)4-5 (W)
2115154+110.7897-0 (W)1-7 (W)2-0 (L)1-1 (T)
22041323-100.36110-2 (L)1-7 (L)4-5 (W)5-2 (W)
0311624-180.2007-0 (L)1-11 (L)4-5 (L)1-1 (T)
Quarter-Finals
Sun, Sep 22
Semi-Finals
Sun, Sep 22
Championship
Sun, Sep 22
Full Schedule
Venue(s) In This Schedule
  • CY-2 - Canlan Sports - York 2, 989 Murray Ross Pkwy, North York, On. Phone: 416-661-5900
  • CY-3 - Canlan Sports - York 3, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY-4 - Canlan Sports - York 4, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY-5 - Canlan Sports - York 5, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CE-1 - Cwench Centre - Etobicoke 1 , 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE-2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE-3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE-4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742