U12 AAA (2013), Divisions, 30th Annual Friendship Tournament (Toronto Marlboros)

U12 AAA (2013)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008336+270.8468-1 (W)1-9 (W)1-10 (W)6-3 (W)
31061713+40.5672-4 (W)5-3 (W)5-2 (W)6-3 (L)
13021822-40.4508-1 (L)5-6 (L)5-2 (L)10-3 (W)
13021125-140.3065-3 (L)1-9 (L)10-3 (L)4-1 (W)
13021023-130.3032-4 (L)5-6 (W)1-10 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008415+360.89110-0 (W)0-10 (W)3-9 (W)12-2 (W)
2115161600.5005-2 (W)3-6 (W)3-9 (L)2-2 (T)
12131021-110.3235-2 (L)2-2 (T)4-2 (W)12-2 (L)
0133717-100.2922-2 (T)0-10 (L)3-3 (T)2-2 (T)
0311823-150.25810-0 (L)3-6 (L)4-2 (L)3-3 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008285+230.8482-4 (W)6-1 (W)1-7 (W)11-1 (W)
31062514+110.6411-7 (W)11-2 (W)4-6 (W)1-7 (L)
13021215-30.4442-1 (L)2-4 (L)4-6 (L)3-5 (W)
1302920-110.3101-7 (L)6-1 (L)2-4 (W)3-5 (L)
1302727-200.2062-1 (W)11-2 (L)2-4 (L)11-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008346+280.8503-8 (W)6-0 (W)10-3 (W)0-10 (W)
31062016+40.5560-5 (W)8-4 (W)10-3 (L)4-2 (W)
12131219-70.3873-8 (L)8-4 (L)2-2 (T)1-3 (W)
0222520-150.2000-5 (L)3-3 (T)2-2 (T)0-10 (L)
0311616-100.2736-0 (L)3-3 (T)4-2 (L)1-3 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008363+330.9231-10 (W)12-2 (W)4-0 (W)0-10 (W)
31061319-60.4063-2 (W)12-2 (L)4-3 (W)2-4 (W)
0311613-70.3163-2 (L)2-2 (T)4-0 (L)2-4 (L)
0311823-150.2581-10 (L)2-2 (T)4-3 (L)2-7 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106259+160.7354-3 (L)8-1 (W)7-2 (W)2-7 (W)
21151516-10.4848-4 (W)8-1 (L)2-2 (T)2-4 (W)
11241011-10.4764-3 (W)2-2 (T)2-2 (T)2-4 (L)
0311827-190.2298-4 (L)2-2 (T)7-2 (L)0-10 (L)
Playoff Round
Sat, Sep 21
Quarter-Finals
Sun, Sep 22
Semi-Finals
Sun, Sep 22
Championship
Sun, Sep 22
Full Schedule
Venue(s) In This Schedule
  • CY-1 - Canlan Sports - York 1, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY-2 - Canlan Sports - York 2, 989 Murray Ross Pkwy, North York, On. Phone: 416-661-5900
  • CY-3 - Canlan Sports - York 3, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY-4 - Canlan Sports - York 4, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY-5 - Canlan Sports - York 5, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CE-1 - Cwench Centre - Etobicoke 1 , 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE-2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE-3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE-4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742