U10 AAA (2016), Divisions, 31st Annual Friendship Tournament (Toronto Marlboros)

U10 AAA (2016)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40083814+240.7319-5 (W)1-8 (W)9-6 (W)2-12 (W)
31062412+120.66711-1 (W)9-5 (L)1-4 (W)4-1 (W)
22042320+30.5357-4 (W)3-9 (W)1-4 (L)9-6 (L)
13021120-90.3557-4 (L)1-8 (L)5-1 (W)4-1 (L)
0400737-300.15911-1 (L)3-9 (L)5-1 (L)2-12 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008284+240.8756-0 (W)1-8 (W)7-1 (W)2-7 (W)
31061911+80.6338-1 (W)6-0 (L)4-6 (W)5-0 (W)
2204615-90.2861-3 (W)1-8 (L)2-1 (W)5-0 (L)
0311919-100.3211-3 (L)3-3 (T)4-6 (L)7-1 (L)
0311720-130.2598-1 (L)3-3 (T)2-1 (L)2-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008275+220.8441-6 (W)6-2 (W)9-1 (W)1-6 (W)
31062214+80.6113-6 (W)9-2 (W)3-6 (W)1-6 (L)
22041922-30.4634-3 (W)6-2 (L)3-6 (L)7-10 (W)
13021733-160.3407-5 (W)9-2 (L)9-1 (L)7-10 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062010+100.6671-6 (L)1-5 (W)3-9 (W)5-0 (W)
22042016+40.5563-6 (L)3-9 (W)8-2 (W)5-0 (L)
13021322-90.3717-5 (L)1-5 (L)8-2 (L)5-2 (W)
04001127-160.2894-3 (L)3-9 (L)3-9 (L)5-2 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • CY1 - Canlan Sports - York 1, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY2 - Canlan Sports - York 2, 989 Murray Ross Pkwy, North York, On. Phone: 416-661-5900
  • CY3 - Canlan Sports - York 3, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY4 - Canlan Sports - York 4, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY5 - Canlan Sports - York 5, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CE1 - Cwench Centre - Etobicoke 1 , 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742