U11 AAA (2015), Divisions, 31st Annual Friendship Tournament (Toronto Marlboros)

U11 AAA (2015)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082010+100.6671-4 (W)7-3 (W)3-2 (W)4-6 (W)
3106178+90.6805-0 (W)7-3 (L)7-0 (W)1-2 (W)
2204179+80.6542-6 (W)8-2 (W)3-2 (L)1-2 (L)
0311920-110.3102-6 (L)5-0 (L)3-3 (T)4-6 (L)
0311622-160.2141-4 (L)8-2 (L)3-3 (T)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017193+160.8640-6 (W)6-1 (W)1-1 (T)6-1 (W)
3106218+130.7247-0 (W)1-8 (W)5-1 (W)6-1 (L)
12131016-60.3856-3 (L)1-8 (L)1-1 (T)1-5 (W)
1302521-160.1920-6 (L)7-0 (L)3-4 (W)1-5 (L)
13021118-70.3796-3 (W)6-1 (L)3-4 (L)5-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082511+140.6946-3 (W)3-7 (W)5-1 (W)4-7 (W)
31063013+170.69810-5 (W)6-3 (L)2-9 (W)8-0 (W)
22041016-60.3855-2 (W)0-2 (W)2-9 (L)5-1 (L)
03111323-100.36110-5 (L)0-2 (L)4-4 (T)4-7 (L)
0311924-150.2735-2 (L)3-7 (L)4-4 (T)8-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008333+300.9178-1 (W)0-10 (W)0-4 (W)11-2 (W)
21151320-70.3942-2 (T)5-4 (W)4-3 (W)11-2 (L)
112479-20.4382-2 (T)1-3 (W)0-4 (L)2-2 (T)
12131120-90.3550-10 (L)5-4 (L)2-2 (T)3-5 (W)
0400820-120.2868-1 (L)1-3 (L)4-3 (L)3-5 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017236+170.7937-0 (W)1-8 (W)5-2 (W)3-3 (T)
3017208+120.7140-7 (W)5-2 (W)3-5 (W)3-3 (T)
22041214-20.4623-2 (W)5-2 (L)5-2 (W)5-2 (L)
13021319-60.4063-2 (L)1-8 (L)3-5 (L)3-7 (W)
0400526-210.1610-7 (L)7-0 (L)5-2 (L)3-7 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • CY1 - Canlan Sports - York 1, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY2 - Canlan Sports - York 2, 989 Murray Ross Pkwy, North York, On. Phone: 416-661-5900
  • CY3 - Canlan Sports - York 3, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY4 - Canlan Sports - York 4, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CY5 - Canlan Sports - York 5, 989 Murray Ross Pkwy, North York, ON. Phone: 416-661-5900
  • CE1 - Cwench Centre - Etobicoke 1 , 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742
  • CE4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Etobicoke, ON. Phone: 416-247-5742