Pool D, U12 AAA (2014), Divisions, 31st Annual Friendship Tournament (Toronto Marlboros)

U12 AAA (2014)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40081910+90.6555-4 (W)1-3 (W)3-8 (W)3-2 (W)
31062711+160.7115-4 (L)7-4 (W)0-7 (W)9-2 (W)
3106229+130.7105-0 (W)2-10 (W)5-4 (W)3-2 (L)
2204171700.5005-3 (W)7-4 (L)5-4 (L)4-2 (W)
04001032-220.2385-3 (L)2-10 (L)3-8 (L)9-2 (L)
0400319-160.1365-0 (L)1-3 (L)0-7 (L)4-2 (L)
Fri, Sep 19
Sat, Sep 20