U14 AAA (2012), Divisions, 31st Annual Holiday Classic (Toronto Marlboros)

U14 AAA (2012)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017245+190.828340-4 (W)3-3 (T)10-0 (W)2-7 (W)
3017199+100.679247-4 (W)3-3 (T)6-1 (W)3-1 (W)
1302516-110.238570-4 (L)1-3 (W)6-1 (L)5-1 (L)
03111025-150.286267-4 (L)1-3 (L)10-0 (L)5-5 (T)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008344+300.895287-2 (W)0-7 (W)12-2 (W)0-8 (W)
31061213-10.480367-2 (L)3-1 (W)4-5 (W)2-1 (W)
22041317-40.433160-7 (L)5-7 (W)5-3 (W)2-1 (L)
1302617-110.261342-1 (W)3-1 (L)5-3 (L)0-8 (L)
04001226-140.316222-1 (L)5-7 (L)12-2 (L)4-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106206+140.769261-5 (W)8-2 (W)6-0 (W)3-1 (L)
21151112-10.478203-3 (T)3-2 (W)6-0 (L)5-1 (W)
01331218-60.400163-3 (T)8-2 (L)2-2 (T)5-5 (T)
0311717-100.292521-5 (L)3-2 (L)2-2 (T)2-7 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017197+120.731502-4 (W)3-3 (T)6-0 (W)2-6 (W)
3017157+80.682475-2 (W)3-3 (T)1-5 (W)2-1 (W)
13021214-20.462522-4 (L)4-3 (L)6-4 (W)2-1 (L)
13021220-80.375445-2 (L)4-3 (W)6-4 (L)2-6 (L)
1302818-100.308444-3 (W)4-3 (L)1-5 (L)6-0 (L)
Quarter-Finals
Mon, Dec 29
Semi-Finals
Mon, Dec 29
Championship
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CY1 - Canlan Sports - York 1, 989 Ross Murray Pkwy, North York, On. Phone: 416-661-5900
  • CY2 - Canlan Sports - York 2, 989 Murray Ross Pkwy, North York, On. Phone: 416-661-5900
  • CY3 - Canlan Sports - York 3, 989 Ross Murray Pkwy, North York, On. Phone: 416-661-5900
  • CY4 - Canlan Sports - York 4, 989 Ross Murray Pkwy, North York, On. Phone: 416-661-5900
  • CE1 - Cwench Centre - Etobicoke 1, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE2 - Cwench Centre - Etobicoke 2, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE3 - Cwench Centre - Etobicoke 3, 1120 Martin Grove Rd., Etobicoke, On. Phone: 416-247-5742
  • CE4 - Cwench Centre - Etobicoke 4, 1120 Martin Grove Rd., Tobicoke, On. Phone: 416-247-5742