Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Toronto Marlboros | F | 4 | 5 | 8 | 13 | 1.25 | 3.25 | 0 |
|---|
| Toronto Marlboros | F | 4 | 5 | 7 | 12 | 1.25 | 3.00 | 2 |
|---|
| Toronto Marlboros | F | 4 | 8 | 3 | 11 | 2.00 | 2.75 | 2 |
|---|
| Ottawa Valley Titans | F | 4 | 2 | 9 | 11 | 0.50 | 2.75 | 0 |
|---|
| Elgin-Middlesex Canucks | F | 4 | 7 | 3 | 10 | 1.75 | 2.50 | 4 |
|---|
| Barrie Colts | F | 4 | 6 | 3 | 9 | 1.50 | 2.25 | 4 |
|---|
| Ottawa Valley Titans | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 4 |
|---|
| Ottawa Valley Titans | F | 4 | 3 | 6 | 9 | 0.75 | 2.25 | 0 |
|---|
| Toronto Marlboros | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 6 |
|---|
| Ottawa Valley Titans | | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
|---|
| Rochester Saints Hockey Club | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
|---|
| Toronto Nationals | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 2 |
|---|
| Markham Waxers | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 6 |
|---|
| Ottawa Valley Titans | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
|---|
| Pittsburgh Stars | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
|---|
| Barrie Colts | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
|---|
| Markham Waxers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
|---|
| Toronto Marlboros | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
|---|
| Barrie Colts | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
|---|
| Eastern Ontario Wild | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
|---|
| Elgin-Middlesex Canucks | D | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
|---|
| Barrie Colts | D | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
|---|
| Elgin-Middlesex Canucks | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
|---|
| Ottawa Myers Automotive | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Grey Bruce Highlanders | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| Grey Bruce Highlanders | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Ottawa Valley Titans | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| Central Ontario Wolves | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
|---|
| Markham Waxers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| Eastern Ontario Wild | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Buffalo Jr. Sabres | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 |
|---|
| Eastern Ontario Wild | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 8 |
|---|
| Ottawa Myers Automotive | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| Toronto Marlboros | F | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 4 |
|---|
| Southern Tier Admirals | | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 2 |
|---|
| Markham Waxers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
|---|
| Grey Bruce Highlanders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Eastern Ontario Wild | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| Eastern Ontario Wild | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Toronto Marlboros | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| Central Ontario Wolves | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Pittsburgh Stars | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Markham Majors | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 8 |
|---|
| Elgin-Middlesex Canucks | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 10 |
|---|
| Central Ontario Wolves | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Southern Tier Admirals | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Ottawa Myers Automotive | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
|---|
| Pittsburgh Stars | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 6 |
|---|
| Toronto Marlboros | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
|---|
| Southern Tier Admirals | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Ottawa Valley Titans | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Barrie Colts | 3 | 115 | 9 | 1 | 0.37 | 0.89 | 1 |
|---|
| Rochester Saints Hockey Club | 1 | 42 | 2 | 1 | 1.00 | 0.50 | 0 |
|---|
| Ajax-Pickering Raiders | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| Markham Waxers | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Toronto Marlboros | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Toronto Marlboros | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Eastern Ontario Wild | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Markham Majors | 1 | 42 | 11 | 2 | 2.00 | 0.82 | 0 |
|---|
| Elgin-Middlesex Canucks | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Eastern Ontario Wild | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Markham Waxers | 2 | 84 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Elgin-Middlesex Canucks | 2 | 84 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Ottawa Valley Titans | 2 | 83 | 5 | 5 | 2.53 | 0.00 | 0 |
|---|
| Southern Tier Admirals | 4 | 42 | 3 | 3 | 3.00 | 0.00 | 0 |
|---|
| Sarnia-Lambton Jr. Sting | 2 | 84 | 6 | 6 | 3.00 | 0.00 | 0 |
|---|
| Toronto Nationals | 2 | 84 | 6 | 6 | 3.00 | 0.00 | 0 |
|---|
| Greater Kingston Jr Gaels | 2 | 84 | 6 | 6 | 3.00 | 0.00 | 0 |
|---|
| Ottawa Myers Automotive | 2 | 84 | 7 | 7 | 3.50 | 0.00 | 0 |
|---|
| Rochester Saints Hockey Club | 3 | 126 | 40 | 11 | 3.67 | 0.73 | 0 |
|---|
Minimum 41 MP