Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| North York Rangers | | 4 | 7 | 4 | 11 | 1.75 | 2.75 | 0 |
|---|
| Toronto Marlboros | F | 4 | 8 | 2 | 10 | 2.00 | 2.50 | 0 |
|---|
| North York Rangers | | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 4 |
|---|
| Mississauga Rebels | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 2 |
|---|
| Philadelphia Jr. Flyers | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 2 |
|---|
| Peterborough Jr. Petes | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
|---|
| Peterborough Jr. Petes | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
|---|
| Southern Tier Admirals | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 16 |
|---|
| North York Rangers | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 0 |
|---|
| Toronto Marlboros | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 2 |
|---|
| Peterborough Jr. Petes | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
|---|
| Ottawa Jr. 67's | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
|---|
| North York Rangers | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| Toronto Marlboros | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
|---|
| Soo Jr. Greyhounds | | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 2 |
|---|
| Mississauga Rebels | | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
|---|
| Toronto Marlboros | F | 4 | 0 | 6 | 6 | 0.00 | 1.50 | 0 |
|---|
| Ottawa Valley Titans | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| Toronto Marlboros | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 6 |
|---|
| Soo Jr. Greyhounds | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Toronto Marlboros | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Philadelphia Jr. Flyers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Peterborough Jr. Petes | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 8 |
|---|
| Southern Tier Admirals | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
|---|
| Ottawa Jr. 67's | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
|---|
| Waterloo Wolves | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
|---|
| North York Rangers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 10 |
|---|
| Niagara North Stars | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
|---|
| Toronto Marlboros | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
|---|
| North York Rangers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| Soo Jr. Greyhounds | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Niagara North Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
|---|
| North York Rangers | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Mississauga Senators | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
|---|
| Niagara North Stars | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Indiana Elite | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Philadelphia Jr. Flyers | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Philadelphia Jr. Flyers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Mississauga Senators | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Toronto Marlboros | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Peterborough Jr. Petes | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
|---|
| North York Rangers | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
|---|
| North York Rangers | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
|---|
| Southern Tier Admirals | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
|---|
| Ottawa Myers Automotive | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
|---|
| Northeast Generals Elite | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
|---|
| Ottawa Valley Titans | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
|---|
| Waterloo Wolves | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
|---|
| Mississauga Senators | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Whitby Wildcats | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 10 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Southern Tier Admirals | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Peterborough Jr. Petes | 4 | 168 | 1 | 1 | 0.25 | 0.00 | 3 |
|---|
| Philadelphia Jr. Flyers | 2 | 84 | 10 | 1 | 0.50 | 0.90 | 1 |
|---|
| Niagara North Stars | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Mississauga Senators | 2 | 84 | 25 | 2 | 1.00 | 0.92 | 0 |
|---|
| Ottawa Jr. 67's | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Toronto Marlboros | 2 | 84 | 29 | 2 | 1.00 | 0.93 | 0 |
|---|
| Mississauga Rebels | 2 | 83 | 2 | 2 | 1.01 | 0.00 | 1 |
|---|
| Ottawa Myers Automotive | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 1 |
|---|
| Mississauga Senators | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Toronto Marlboros | 2 | 84 | 21 | 3 | 1.50 | 0.86 | 1 |
|---|
| North York Rangers | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Ottawa Jr. 67's | 2 | 84 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Soo Jr. Greyhounds | 2 | 84 | 18 | 4 | 2.00 | 0.78 | 0 |
|---|
| Mississauga Rebels | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Southern Tier Admirals | 2 | 84 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Soo Jr. Greyhounds | 2 | 84 | 16 | 4 | 2.00 | 0.75 | 0 |
|---|
| North York Rangers | 2 | 84 | 34 | 5 | 2.50 | 0.85 | 0 |
|---|
| Ottawa Valley Titans | 2 | 84 | 34 | 5 | 2.50 | 0.85 | 0 |
|---|
| Indiana Elite | 2 | 84 | 26 | 6 | 3.00 | 0.77 | 0 |
|---|
Minimum 44 MP