Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Barrie Colts | | 4 | 5 | 5 | 10 | 1.25 | 2.50 | 0 |
|---|
| Ajax-Pickering Raiders | F | 5 | 5 | 5 | 10 | 1.00 | 2.00 | 0 |
|---|
| London Jr. Knights | F | 4 | 4 | 6 | 10 | 1.00 | 2.50 | 4 |
|---|
| The Hill Academy | F | 4 | 2 | 8 | 10 | 0.50 | 2.50 | 6 |
|---|
| Reps Hockey Club | F | 4 | 7 | 2 | 9 | 1.75 | 2.25 | 0 |
|---|
| The Hill Academy | F | 4 | 7 | 2 | 9 | 1.75 | 2.25 | 8 |
|---|
| Reps Hockey Club | F | 4 | 5 | 4 | 9 | 1.25 | 2.25 | 2 |
|---|
| Mississauga Senators | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
|---|
| York Simcoe Express | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
|---|
| Huron Perth Lakers | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 2 |
|---|
| Reps Hockey Club | F | 4 | 1 | 7 | 8 | 0.25 | 2.00 | 12 |
|---|
| Barrie Colts | | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 10 |
|---|
| Barrie Colts | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
|---|
| Toronto Marlboros | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
|---|
| Don Mills Flyers | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 2 |
|---|
| Markham Waxers | D | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 22 |
|---|
| London Jr. Knights | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 0 |
|---|
| Upper Canada College Blues | F | 4 | 6 | 0 | 6 | 1.50 | 1.50 | 6 |
|---|
| Ottawa Valley Titans | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
|---|
| Vaughan Kings | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 12 |
|---|
| The Hill Academy | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
|---|
| London Jr. Knights | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 4 |
|---|
| The Hill Academy | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 10 |
|---|
| Huron Perth Lakers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
|---|
| Burlington Eagles | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
|---|
| Niagara North Stars | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 14 |
|---|
| Ottawa Valley Titans | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
|---|
| Grey Bruce Highlanders | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 6 |
|---|
| Upper Canada College Blues | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
|---|
| Mississauga Senators | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
|---|
| Toronto Marlboros | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
|---|
| Toronto Marlboros | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 4 |
|---|
| Quinte Red Devils | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 4 |
|---|
| Upper Canada College Blues | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 8 |
|---|
| Mississauga Senators | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| London Jr. Knights | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Burlington Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| Grey Bruce Highlanders | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Toronto Marlboros | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Markham Waxers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
|---|
| Upper Canada Cyclones | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
|---|
| Markham Waxers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Biosteel Sports Academy | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Ottawa Myers Automotive | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Grey Bruce Highlanders | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 8 |
|---|
| York Simcoe Express | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Biosteel Sports Academy | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Whitby Wildcats | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Upper Canada College Blues | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| Central Ontario Wolves | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Oakville Rangers | 1 | 42 | 0 | 0 | 0.00 | 0.00 | 1 |
|---|
| Vaughan Kings | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| The Hill Academy | 2 | 84 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Quinte Red Devils | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Upper Canada College Blues | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Toronto Marlboros | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Barrie Colts | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Mississauga Senators | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Upper Canada College Blues | 2 | 84 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Toronto Red Wings | 2 | 67 | 1 | 1 | 0.63 | 0.00 | 1 |
|---|
| Credit River Capitals | 3 | 126 | 2 | 2 | 0.67 | 0.00 | 2 |
|---|
| Ajax-Pickering Raiders | 2 | 49 | 1 | 1 | 0.86 | 0.00 | 1 |
|---|
| Don Mills Flyers | 1 | 42 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| Niagara North Stars | 1 | 42 | 1 | 1 | 1.00 | 0.00 | 0 |
|---|
| Elgin Middlesex Canucks | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Elgin Middlesex Canucks | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Ottawa Jr. 67s | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Burlington Eagles | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Toronto Marlboros | 2 | 84 | 2 | 2 | 1.00 | 0.00 | 1 |
|---|
| Mississauga Senators | 2 | 84 | 20 | 2 | 1.00 | 0.90 | 1 |
|---|
Minimum 42 MP