Organizational Standings

GTHL “AAA” Division
Marlboros Sweep GTHL Standings – 1st Overall once again

For the 17th year in a row the Marlboro Organization has finished 1st Overall in the AAA Division of the GTHL. This is a tribute to the players, coaches and parents that continue to support our program.

The Executive would like to thank everyone. Let’s finish the season on a positive note and get ourselves ready for try-outs and another successful year.

Organizational Standings as of February 20, 2019 for the 2018 / 2019 Season.

Team M. Atom Atom M. Peewee Peewee M. Bantam Bantam M.Midget Midget Total Rank
Marlboros 40 60 53 60 55 54 51 19 392 1st
Jr. Canadiens 58 58 58 54 44 57 8 50 387 2nd
Kings 56 55 25 30 45 28 26 30 295 3rd
Flyers 39 14 35 32 24 26 63 46 279 4th
Senators 35 22 44 57 17 33 28 28 264 5th
Nationals 36 3 41 9 35 34 52 49 259 6th
Rebels 16 35 45 28 26 20 40 43 253 7th
Titans 48 16 13 37 43 46 11 32 246 8th
Red Wings 16 44 28 33 7 26 47 19 220 9th
Reps 8 35 25 12 46 35 20 29 210 10th
Majors 32 31 21 29 44 20 22 9 208 11th
NY Rangers 12 23 8 17 10 17 24 42 153 12th

Archives

WordPress PopUp Plugin